Agronomy Conference Presentation Archives
2023
Item | Presentation | |
---|---|---|
Crop Market Outlook, Frayne Olson, NDSU (1CM) | View | |
Global Crop Market Conditions, Frayne Olson, NDSU (1CM) | View | |
Carbon Smart, Jodi DeJong-Hughes, UMN (1SW) | View | |
Soil Compaction: What Can You Do? Jodi DeJong-Hughes, UMN (1SW) | View | |
High Impact Meteorology in Production Ag, Eric Snodgrass, Nutrien (2CM) | NA | NA |
Practical Applications of Drones in Agriculture, Adam Gittins, HTS Ag (1 PM) | View | |
Managing Your Fertilizer Investment, Ryan Hageman, CHS Agronomy (1NM) | View | |
Nutrient Management in Soybean, Peter Kovacs, SDSU (1NM) | View | |
Precision Trends: Grids & Zones - How Precision Soil Sampling has Changed, John Breker, AGVISE Laboratories (1NM) | View | |
EPA, ESA, WOTUS E-I-E-I-O, Daren Coppock, ARA (1CM) | View | |
Emerging Role of Biologicals in Crop Production, Connor Sible, UIUC (1PM) | View | |
Plant Diseases in South Dakota in 2023, Madelyn Shires, SDSU (1PM). | View | |
You Have a 1000 acres of Soil Microbes; Now What?, Michael Lehman, USDA-ARS (1SW) | View | |
The War Against Weeds in No-till, Joe Ikley, NDSU (1PM) | View | |
Nutrient Banding in South Dakota, Peter Kovacs, SDSU (1NM) | View | |
Crop Diversity with Cover Crops, Justin Fruechte, Millborn Seeds (1SW) | View | |
Advancing Sprayer Technologies, Tony Kramer, RDO (1CM) | View | |
Update on Weed Management in South Dakota, Eric Jones, SDSU (1PM) | View | |
Capturing Progress Together, Joe Heinrich, Smart Carbon Network (1SW) | View |
2022
Item | Presentation | |
---|---|---|
Carbon Markets: Where are we at and where are we going? Sally Flis, Nutrien (1SW) | View | |
The Seven Wonders of 300 Bushel Corn, Fred Below, UofIL (0.5CM/0.5NM) | View | |
Soybean success: No longer a secret, Fred Below, UofIL (0.5CM/0.5NM). | View | |
Crop Insurance: Managing Financial Risks for Producers, Steve Yearous, RCIS (1CM) | View | |
What's new? The soybean gall midge and other soybean insect discoveries, Bruce Potter, U of M (1PM) | View | |
The State Ground Water Quality Monitoring Network, Tim Cowman, USD (1SW) | View | |
Forces impacting crop prices, Frayne Olson, NDSU (1 CM) | View | |
Crop Outlook moving forward, Frayne Olson, NDSU (1CM) | View | |
Impact of Cover Crop on Soil Nitrogen Dynamics and the Following Crop Productivity, Shannon Osborne, USDA (1SW) | View | |
Do corn N and P recommendation accuracy improve when including soil health tests? Jason Clark, SDSU (1NM) | View | |
Putting the sprayer or spreader on the road, Fred Whitford, Purdue (1PM). | NA | NA |
Can you handle a pesticide or fertilizer spill? Fred Whitford, Purdue (1PM). | NA | NA |
Market Moving Weather, Eric Snodgrass, Nutrien (1CM/1NM). | NA | NA |
Practical uses of drones in agriculture, John Nowatzki, NDSU (retired) (1PM) | View | |
No P, No Problem? Dan Kaiser, UofM (1NM) | View | |
Are all sources of sulfur created equal? Dan Kaiser, UofM (1NM). | View | |
Water: Managing our most precious resource and biggest threat, John McMaine, SDSU (1SW) | View | |
Farm Forever, Kent Vlieger, NRCS (1SW) | View | |
Science of Droplets: Updates from the World of Spray Nozzles and Adjuvants, Kyle Gustafson, Winfield United (1 PM). | View |
2021
Item | Presentation | |
Winter Wheat Production in a Corn-Soybean Rotation, Nathan Mueller, UNL (1 CM) | View | |
New Innovations in 4R Fertility Management for High-Yielding Corn, Scott Foxhoven, Purdue (1 NM) | View | |
High Impact Meteorology in Production Ag, Eric Snodgrass, Nutrien (2 CM) | View | |
Drainage Design & 4Rs of Nitrogen Management to Optimize Crop Yield & Minimize Nitrate Loss, Matt Helmers, IA State (1 SW) | View | |
Disease Management Update, Daren Mueller, IA State (1 PM) | View | |
The Highs and Lows of Soil pH Management, John Breker, Agvise Labs (1 SW) | View | |
Carbon Management and Opportunities, Nick Ward, Ward Labs (1 NM) | View | |
Weed Control Do's and Don'ts: Protecting Crop Yield, Christy Sprague, MSU (1PM); via video | View | |
Chelators: Are They All The Same?, Ryan Hageman, CHS Agronomy (1SW) | View | |
2021 Insect Update: What were the real problems? Adam Varenhorst, SDSU (1PM) | View | |
What Can We Learn from Truck Accidents, Fred Whitford, Purdue (1CM) | View | |
Hoses: The Arteries of Application Equipment, Fred Whitford, Purdue (1 CM) | View | |
Technology Update: Unmanned Aircraft in Agriculture, Mark Asklson, UND (1 PM) | View | |
Soil Acidification: Causes, Mitigation, Adaptation and Prevention, Cain Jones, MSU (1 SW) | View | |
Soil Fertility Research at NDSU 1980-2021, Jay Goos, NDSU (1 NM) | View | |
Additives vs Adjuvants and Nozzles Selection, Bryan Young, Purdue (1 PM) | View | |
Cover Crops Influence on Corn Nitrogen Requirements, Jason Clark, SDSU (1 NM) | View | |
Management of Cover Crops with Rotations, Justin Fruechte, Millborne Seeds (1 SW) | View | |
Fertilizer Research Update in Corn and Soybean, Peter Kovacs, SDSU (1 NM) | View |
2020
Item | Presentation | |
---|---|---|
Filtering Out the Noise: 2021 Crop Market Outlook, Frayne Olson, NDSU (1 CM) | View | |
Where do we go from here?: U.S. – China Trade Agreement, Frayne Olson, NDSU (1 CM) | View | |
What and How Can I Learn from Precision Ag Data? Peter Kovacs, SDSU (1 SW) | View | |
Update on South Dakota Nitrogen and Potassium Guidelines, Jason Clark, SDSU (1 NM) | View | |
Soybean Weed Control Systems: | ||
Joe Schefers, Bayer | View | |
Wyatt Coffman, BASF | View | |
Wally West, Syngenta | View | |
Steve Snyder, Corteva | View | |
Drainage Design for Crop Production and Environmental Impacts, Matt Helmers, IA State (1 SW) | View | |
Old Insect Problems Return and a New Problem Persists, Bruce Potter, UMN (1 PM) | View | |
eKonomic Potassium and Phosphorus Nutrient Management, Cristie Preston, Nutrien (1 NM) | View | |
Soybean Disease Management Updates, Daren Mueller, IA State (1 PM) | View | |
The Connection Between Soil Health and Soil Water; Dr Anna Cates, UMN (1 SW) | View | |
Global Shifts Impacting the U.S. Fertilizer Market, Melinda Sposari, TFI (1 NM) | View | |
Nitrogen Management – Pushing Efficiencies and Yield, Brian Arnall, OK State (1 NM) | View | |
Nozzles 101: What to know about them and how do they ACTUALLY Influence your Pesticide Appli cation? Kyle Gustafson, Winfield United (1 PM) | View |
2019
Item | Presentation | |
---|---|---|
AM How Can Fertilizer Practice Change Work for You?, Sally Flis, TFI (1 SW) | View | |
Re-Carbonizing Row Crop Ag Lands, Justin Mount, NRCS (1 NM) | View | |
Soil and Tissue Analysis for Corn Potassium Management, Robert Miller, Colorado State, (1 NM) | View | |
Soil Health Testing: What is Measurable and What is Useful, John S Breker, Agvise Labs (1 NM) | View | |
Factors to Consider for Variable Rate Seeding, Mark Licht, IA State (1 CM) | View | |
Nitrogen Application Timing in Corn and In-Season Soybean Management, Peter Kovaks, SDSU (1 NM) | View | |
2019 Combining Soil Health and Soil Fertility to Improve Fertility Recommendations, Jason Clark, SDSU (1 SW) | View | |
Developing a Social Media Presence, Jason Hanson, RockNRoll Agronomy (1 PD) | View | |
Hitch Pins: A Critical Component, Fred Whitford, Purdue (1 PM) | NA | View or Print |
Working with Straps and Chains to Tie Down Loads, Fred Whitford, Purdue (1 PM) | View | |
The Science of Nitrogen Stabilizers and Additives, Dave Franzen, NDSU (1 SW) | View | |
Impacts of 4R Nitrogen Management on Drainage Water Quality, Matt Helmers, IA State (1 SW) | View | |
Ag Economics Outlook, Wes Chambers, FCS (1 CM) | View | |
What's the Big Deal about pH?, Kirk Howatt, NDSU (1 PM) | View | |
Insecticide 101, Adam Varenhorst, SDSU (1 PM) | View | |
Soybean Weed Control Systems, Panel, (2 CM) | ||
Joe Schefers, Bayer | View | |
Derek Cottrill, BASF | View | |
Steve Snyder, Corteva | View | |
Wally West, Syngenta | View |
2018
- Soybean Quality and Trade, Seth Naeve, UMN
- Genetic Gains in Corn - Past, Present, and Future, Thomas Hoegemeyer, UNL
- SCN Resistance, Seth Naeve, UMN
- Upper Midwest Tillage Guide, Jodi DeJong_Hughes, UMN
- Enhanced Efficiency Nitrogen Fertilizers: The 5 W's, Tai McClellan Maaz, IPNI
- Nitrogen Balances Can Help Fine Tune Nitrogen Management for Wheat, Tai McClellan Maaz
- Pesticide Equipment: Maintain, Apply and Prevent, Fred Whitford, Purdue
- Plant Breeding Innovation, Jane DeMarchi, ASTA
- Avoiding Tank Mixing Errors: Applying Principles of Compatibility & Mixing Sequence, Fred Whitford, Purdue
- Nitrogen Application Timing in Corn and Foliar Nutrient Applications in Soybean, Peter Kovacs, SDSU
- Nitrogen Fertilizer Rate in Corn: Factors to Consider, Jason Clark, SDSU
- South Dakota Crop Production, Marketing Outlook and Trade Impacts, Matthew Elliott, SDSU
- Sulfur Fertilization for Iowa Crop Production, John Sawyer, ISU
- Nitrogen Rate Recommendation System for Iowa Corn Production, John Sawyer, ISU
- Protecting Pollinators in Production Agriculture, Tom Smith, NPSEC
2017
- Introduction to FieldWatch, Stephanie Regagnon, FieldWatch
- Continuing the Quest for High Yield Corn, Fred Below, UofIL
- Continuing the Quest for High Yield Soybean, Fred Below, UofIL
- Perspectives on Dicamba in the Eastern Corn Belt, Joe Ikley, Purdue
- 4R Update, Sally Flis, The Fertilizer Institute
- Making Nutrient Placement in Conservation Tillage Work for You, Fabian Fernandez, UofM
- Impacts of 4R Nitrogen Management on Nitrate in Drainage Water, Matt Helmers, IA State
- Economics, the Environment, and Conservation Management Systems and 2017 SD Croping Systems Inventory, Jeff Zimprich, NRCS
- Hungry for the Truth: Igniting Conversations About Food & Farming, SD Soybean Research & Promotion Council
- SDDA Update, Tom Gere, SD Department of Agriculture
- Late Vegetative N Applications for High Yield Corn, Tony Vyn, Purdue
- Rethinking the Sprayer Cleanout, Reordering Steps and Adopting New Practices, Fred Whitford, Purdue
- Lessons Learned from Truck Accidents, Fred Whitford, Purdue
- The Evolution of U.S. Fertilizer Markets: What's Next? Andy Jung, Mosaic
- Managing Weather Risk: The Tools of the Trade, Eric Snodgrass, UofIL
- Dicamba Update, Ty Witten, Monsanto
- Advancements in Soil Fertility, Dave Franzen, NDSU
- Grid Sampling vs. Zone Sampling, Kelly Sharpe, GK Technology
- Agronomic Implications of New Planter Technologies, Peter Kovacs & Nicholas Uilk, SDSU
2016
- WPS Update and Certification Regulations for Applicators, Nancy Fitz, U.S. EPA, Office of Pesticide Programs
- IPM Program for Stored Grain, Paul Drache, Central Life Sciences
- Rethinking Resistance Management: Lessons Learned from Glyphosate, Jason Norsworthy, PhD University of Arkansas
- Large and Small UAS Application in Agriculture, John Nowatzki, Extension Ag Machine Systems Specialist, NDSU
- Nitrate and Phosphorous Levels in Tile Line Discharge Water, Tim Mundorf, Midwest Labs
- Soil Health Testing, Tim Mundorf, Midwest Labs
- Genetics and Traits, Don Lee, UNL
- How Cyber-Criminals Steal Your Data (and use it to make money)! Jon Waldman, Secure Banking Solutions
- Comparing Weigh Wagons and Yield Monitors, Bjorn Nelson, Monsanto
- Agronomy, CCAs and the 4Rs, Paul Fixen, IPNI and ICCA
- In-Field 4R Implementation, Andrew Kappes, SDWG
- Managing Weather Risk: Tools of the Trade, Eric Snodgrass, University of Illinois
- Data Management and Big Data, John Fulton, OSU
- Late-season Nitrogen Opportunities, John Fulton, OSU
- Mobile Nutrient Management in Today's Environment, Ed Corrigan, Brandt Co.
- Soil Potassium Dynamics, Jim Friedericks, PhD, Ag Source Laboratories
- Land Application of Sewage Sludge and Waste, Jim Friedericks, PhD, Ag Source Laboratories
- Emerging Technologies: Traits and Adjuvants, Ross Larson, United Suppliers